Enlisted pay
E-1 Basic Pay (2026)
An E-1 with 4 months of active duty or more is paid $2,407.20 a month in basic pay at every step DFAS publishes, from 2 or less years of service to over 40 years of service, under the DFAS enlisted pay table effective January 1, 2026. That is $28,886.40 over 12 months at this rate. Basic pay for an E-1 with less than 4 months of active duty is $2,225.70.
- 2 or less years
- $2,407.20
- a month, 4 months of active duty or more
- Over 40 years
- $2,407.20
- a month, the last published step
- BAS, enlisted
- $476.95
- a month, DFAS Enlisted column
E-1 pay table
E-1 monthly basic pay by years of service
E-1 rates by cumulative years of service, as DFAS publishes them. “12 months at this rate” is 12 times the monthly rate.
| Years of service | Monthly basic pay | 12 months at this rate |
|---|---|---|
| 2 or less | $2,407.20 | $28,886.40 |
| Over 2 | $2,407.20 | $28,886.40 |
| Over 3 | $2,407.20 | $28,886.40 |
| Over 4 | $2,407.20 | $28,886.40 |
| Over 6 | $2,407.20 | $28,886.40 |
| Over 8 | $2,407.20 | $28,886.40 |
| Over 10 | $2,407.20 | $28,886.40 |
| Over 12 | $2,407.20 | $28,886.40 |
| Over 14 | $2,407.20 | $28,886.40 |
| Over 16 | $2,407.20 | $28,886.40 |
| Over 18 | $2,407.20 | $28,886.40 |
| Over 20 | $2,407.20 | $28,886.40 |
| Over 22 | $2,407.20 | $28,886.40 |
| Over 24 | $2,407.20 | $28,886.40 |
| Over 26 | $2,407.20 | $28,886.40 |
| Over 28 | $2,407.20 | $28,886.40 |
| Over 30 | $2,407.20 | $28,886.40 |
| Over 32 | $2,407.20 | $28,886.40 |
| Over 34 | $2,407.20 | $28,886.40 |
| Over 36 | $2,407.20 | $28,886.40 |
| Over 38 | $2,407.20 | $28,886.40 |
| Over 40 | $2,407.20 | $28,886.40 |
DFAS note
E-1 with less than 4 months of service
Basic pay for an E-1 with less than 4 months of active duty is $2,225.70. (DFAS, Basic Pay - Enlisted (opens in a new tab))
Sources
- 1.DFAS: Basic Pay - Enlisted (opens in a new tab)
Defense Finance and Accounting Service; page updated January 12, 2026. Internet Archive copy (opens in a new tab)
- 2.DFAS: Basic Allowance for Subsistence (BAS) (opens in a new tab)
Defense Finance and Accounting Service; page updated December 19, 2025. Internet Archive copy (opens in a new tab)
Last reviewed against DFAS's tables on .
