VA DISABILITY REFERENCE
Conditions & ratings
Understand the criteria behind your rating. Explore by body area, condition, or diagnostic code.
38 CFR Part 4
Explore by area
Drag or use arrow keys to rotate. Use plus and minus to zoom, Home to reset, and Escape to leave the model. On touch screens, swipe sideways to rotate and swipe vertically to scroll the page. Choose an area by name below to browse with the keyboard.
Anatomy: Z-Anatomy / BodyParts3D · CC BY-SA
Choose an area by name
Explore a condition
Six starting points for your research
- DC 6260Hearing & balance
- DC 9411Mental health
Post-traumatic stress disorder (PTSD)
- DC 8100Brain & nerves
Migraine
- DC 6847Breathing & respiratory
Sleep apnea
- DC 5237Bones, joints & muscles
Neck or lower back strain
- DC 5271Bones, joints & muscles
Limited ankle motion
An ankle that can move, but has a reduced range of motion. The criteria use measured movement.
Body connections: explanations & sources
These educational examples explain possible anatomical or mechanical relationships. They do not establish an individual diagnosis or a secondary service connection.
Why a neck problem can be felt in your hand
A nerve root irritated or compressed in the neck can produce pain, tingling, numbness, or weakness farther along the arm. The location of a symptom can differ from the location of the problem.
This is one possible pattern of cervical radiculopathy. Different nerve roots serve different areas; symptoms alone cannot identify the affected root.
AAOS · Cervical radiculopathyWhy back problems can cause symptoms down a leg
Narrowing around the lower spine can put pressure on nerve roots. Pain may travel into the buttock or leg, and some people develop numbness or weakness farther down the limb.
The highlighted nerves show the broad connection into the lower limb. They do not show a personal pain map or identify a compressed nerve.
NIH / NIAMS · Spinal stenosisA nerve at the wrist connects to the fingers
The median nerve passes from the forearm through the carpal tunnel at the wrist into the hand. Pressure at the wrist can cause pain, numbness, or tingling in the hand and fingers.
Carpal tunnel syndrome affects a particular nerve distribution. Other hand symptoms may have different causes.
NIH / NIAMS · Carpal tunnel syndromeA change in walking can affect another joint
A knee condition can change how someone walks. VA uses the example of a service-connected knee injury causing a limp, followed by hip arthritis, to explain a possible secondary claim.
This is a mechanical relationship, rather than a nerve pathway. A secondary claim still needs evidence that the conditions are linked.
VA · Secondary claimsNerve damage can affect more than one body area
Peripheral nerves carry signals between the brain, spinal cord, and the rest of the body. Some forms of neuropathy affect many nerves, with symptoms often beginning in the feet and sometimes involving the hands.
These areas can be affected together; one does not cause the other. Neuropathy has many possible causes and patterns.
NIH / NINDS · Peripheral neuropathyTHE COMPLETE REFERENCE
Every condition. Organized.
Browse the full catalog by body system, with rating levels and regulatory sources.
Bones, joints & muscles139 codes
| Condition | Diagnostic code | Rating levels | Source |
|---|---|---|---|
| Acquired claw foot (pes cavus) Catalog name: Claw foot (pes cavus), acquired | DC 5278 | Listed rating levels: 0%, 10%, 20%, 30%, 50% | 38 CFR § 4.71a |
| Acquired flat feet (pes planus) Catalog name: Flatfoot, acquired | DC 5276 | Listed rating levels: 0%, 10%, 20%, 30%, 50% | 38 CFR § 4.71a |
| Amputation of index and little fingers Catalog name: Index and little | DC 5148 | Listed rating levels: 30%, 40% | 38 CFR § 4.71a |
| Amputation of index and long fingers Catalog name: Index and long | DC 5146 | Listed rating levels: 30%, 40% | 38 CFR § 4.71a |
| Amputation of index and ring fingers Catalog name: Index and ring | DC 5147 | Listed rating levels: 30%, 40% | 38 CFR § 4.71a |
| Amputation of index finger Catalog name: Index finger, amputation of | DC 5153 | Listed rating levels: 10%, 20%, 30% | 38 CFR § 4.71a |
| Amputation of index, long and little fingers Catalog name: Index, long and little | DC 5139 | Listed rating levels: 40%, 50% | 38 CFR § 4.71a |
| Amputation of index, long and ring fingers Catalog name: Index, long and ring | DC 5138 | Listed rating levels: 40%, 50% | 38 CFR § 4.71a |
| Amputation of index, long, ring and little fingers Catalog name: Index, long, ring and little | DC 5131 | Listed rating levels: 50%, 60% | 38 CFR § 4.71a |
| Amputation of index, ring and little fingers Catalog name: Index, ring and little | DC 5140 | Listed rating levels: 40%, 50% | 38 CFR § 4.71a |
| Amputation of little finger Catalog name: Little finger, amputation of | DC 5156 | Listed rating levels: 10%, 20% | 38 CFR § 4.71a |
| Amputation of long and little fingers Catalog name: Long and little | DC 5150 | Listed rating levels: 20%, 30% | 38 CFR § 4.71a |
| Amputation of long and ring fingers Catalog name: Long and ring | DC 5149 | Listed rating levels: 20%, 30% | 38 CFR § 4.71a |
| Amputation of long finger Catalog name: Long finger, amputation of | DC 5154 | Listed rating levels: 10%, 20% | 38 CFR § 4.71a |
| Amputation of long, ring and little fingers Catalog name: Long, ring and little | DC 5141 | Listed rating levels: 30%, 40% | 38 CFR § 4.71a |
| Amputation of ring finger Catalog name: Ring finger, amputation of | DC 5155 | Listed rating levels: 10%, 20% | 38 CFR § 4.71a |
| Amputation of thumb Catalog name: Thumb, amputation of | DC 5152 | Listed rating levels: 20%, 30%, 40% | 38 CFR § 4.71a |
| Amputation of thumb and index fingers Catalog name: Thumb and index | DC 5142 | Listed rating levels: 40%, 50% | 38 CFR § 4.71a |
| Amputation of thumb and little fingers Catalog name: Thumb and little | DC 5145 | Listed rating levels: 40%, 50% | 38 CFR § 4.71a |
| Amputation of thumb and long fingers Catalog name: Thumb and long | DC 5143 | Listed rating levels: 40%, 50% | 38 CFR § 4.71a |
| Amputation of thumb and ring fingers Catalog name: Thumb and ring | DC 5144 | Listed rating levels: 40%, 50% | 38 CFR § 4.71a |
| Amputation of thumb, index and little fingers Catalog name: Thumb, index and little | DC 5134 | Listed rating levels: 50%, 60% | 38 CFR § 4.71a |
| Amputation of thumb, index and long fingers Catalog name: Thumb, index and long | DC 5132 | Listed rating levels: 50%, 60% | 38 CFR § 4.71a |
| Amputation of thumb, index and ring fingers Catalog name: Thumb, index and ring | DC 5133 | Listed rating levels: 50%, 60% | 38 CFR § 4.71a |
| Amputation of thumb, long and little fingers Catalog name: Thumb, long and little | DC 5136 | Listed rating levels: 50%, 60% | 38 CFR § 4.71a |
| Amputation of thumb, long and ring fingers Catalog name: Thumb, long and ring | DC 5135 | Listed rating levels: 50%, 60% | 38 CFR § 4.71a |
| Amputation of thumb, ring and little fingers Catalog name: Thumb, ring and little | DC 5137 | Listed rating levels: 50%, 60% | 38 CFR § 4.71a |
| Ankle ankylosis (fixed joint) Catalog name: Ankle, ankylosis of A fixed ankle joint. The criteria depend on the position in which the joint is fixed. | DC 5270 | Rating levels: 20%, 30%, 40% | 38 CFR § 4.71a Reviewed against the 2025 annual CFR. |
| Ankle replacement Catalog name: Ankle replacement (prosthesis). | DC 5056 | Listed rating levels: 20%, 40%, 100% | 38 CFR § 4.71a |
| Ankylosing spondylitis | DC 5240 | Listed rating levels: 10%, 20%, 30%, 40%, 50%, 100% | 38 CFR § 4.71a |
| Ankylosis of index finger Catalog name: Index finger, ankylosis of | DC 5225 | Listed rating levels: 10% | 38 CFR § 4.71a |
| Ankylosis of long finger Catalog name: Long finger, ankylosis of | DC 5226 | Listed rating levels: 10% | 38 CFR § 4.71a |
| Ankylosis of ring or little finger Catalog name: Ring or little finger, ankylosis of | DC 5227 | See the applicable rating criteria | 38 CFR § 4.71a |
| Ankylosis of the subtalar or tarsal joint Catalog name: Subastragalar or tarsal joint, ankylosis of | DC 5272 | Listed rating levels: 10%, 20% | 38 CFR § 4.71a |
| Ankylosis of thumb Catalog name: Thumb, ankylosis of | DC 5224 | Listed rating levels: 10%, 20% | 38 CFR § 4.71a |
| Bilateral weak foot Catalog name: Weak foot, bilateral | DC 5277 | Listed rating levels: 10% | 38 CFR § 4.71a |
| Bones and joints, tuberculosis of, active or inactive | DC 5001 | Listed rating levels: 100% | 38 CFR § 4.71a |
| Bones, neoplasm, malignant, primary or secondary | DC 5012 | Listed rating levels: 100% | 38 CFR § 4.71a |
| Collarbone or shoulder blade impairment Catalog name: Clavicle or scapula, impairment of | DC 5203 | Listed rating levels: 10%, 20% | 38 CFR § 4.71a |
| Degenerative arthritis (osteoarthritis) Catalog name: Degenerative arthritis, other than post-traumatic | DC 5003 | Listed rating levels: 10%, 20% | 38 CFR § 4.71a |
| Degenerative arthritis or disc disease of the spine Catalog name: Degenerative arthritis, degenerative disc disease other than intervertebral disc syndrome (also, see either DC 5003 or 5010) | DC 5242 | Listed rating levels: 10%, 20%, 30%, 40%, 50%, 100% | 38 CFR § 4.71a |
| Dislocated knee cartilage (meniscus) Catalog name: Cartilage, semilunar, dislocated, with frequent episodes of “locking,” pain, and effusion into the joint | DC 5258 | Listed rating levels: 20% | 38 CFR § 4.71a |
| Elbow ankylosis (fixed joint) Catalog name: Elbow, ankylosis of | DC 5205 | Listed rating levels: 30%, 40%, 50%, 60% | 38 CFR § 4.71a |
| Elbow replacement Catalog name: Elbow replacement (prosthesis). | DC 5052 | Listed rating levels: 20%, 30%, 40%, 50%, 100% | 38 CFR § 4.71a |
| Femur impairment Catalog name: Femur, impairment of | DC 5255 | Listed rating levels: 60%, 80% | 38 CFR § 4.71a |
| Fibromyalgia Catalog name: Fibromyalgia (fibrositis, primary fibromyalgia syndrome) | DC 5025 | Listed rating levels: 10%, 20%, 40% | 38 CFR § 4.71a |
| Five digits of one hand, favorable ankylosis of | DC 5220 | Listed rating levels: 40%, 50% | 38 CFR § 4.71a |
| Five digits of one hand, unfavorable ankylosis of | DC 5216 | Listed rating levels: 50%, 60% | 38 CFR § 4.71a |
| Foot bone malunion or nonunion Catalog name: Tarsal, or metatarsal bones, malunion of, or nonunion of | DC 5283 | Listed rating levels: 10%, 20%, 30% | 38 CFR § 4.71a |
| Forefoot pain (metatarsalgia) Catalog name: Metatarsalgia, anterior (Morton's disease), unilateral, or bilateral | DC 5279 | Listed rating levels: 10% | 38 CFR § 4.71a |
| Four digits of one hand, favorable ankylosis of | DC 5221 | Listed rating levels: 30%, 40%, 50% | 38 CFR § 4.71a |
| Four digits of one hand, unfavorable ankylosis of | DC 5217 | Listed rating levels: 40%, 50%, 60% | 38 CFR § 4.71a |
| Hallux valgus (bunion) Catalog name: Hallux valgus, unilateral | DC 5280 | Listed rating levels: 10% | 38 CFR § 4.71a |
| Hammer toe | DC 5282 | Listed rating levels: 0%, 10% | 38 CFR § 4.71a |
| Heel or ankle bone malunion Catalog name: Os calcis or astragalus, malunion of | DC 5273 | Listed rating levels: 10%, 20% | 38 CFR § 4.71a |
| Hip ankylosis (fixed joint) Catalog name: Hip, ankylosis of | DC 5250 | Listed rating levels: 60%, 70% | 38 CFR § 4.71a |
| Hip flail joint Catalog name: Hip, flail joint | DC 5254 | Listed rating levels: 80% | 38 CFR § 4.71a |
| Hip replacement Catalog name: Hip Replacement (Total Hip Arthroplasty) | DC 5054 | Listed rating levels: 30%, 50%, 70%, 90%, 100% | 38 CFR § 4.71a, DC 5054 |
| Humerus impairment Catalog name: Humerus, other impairment of | DC 5202 | Listed rating levels: 20%, 30%, 40%, 50%, 60%, 70%, 80% | 38 CFR § 4.71a |
| Impairment of radius Catalog name: Radius, impairment of | DC 5212 | Listed rating levels: 10%, 20%, 30%, 40% | 38 CFR § 4.71a |
| Impairment of supination and pronation Catalog name: Supination and pronation, impairment of | DC 5213 | Listed rating levels: 10%, 20%, 30%, 40% | 38 CFR § 4.71a |
| Impairment of ulna Catalog name: Ulna, impairment of | DC 5211 | Listed rating levels: 10%, 20%, 30%, 40% | 38 CFR § 4.71a |
| Index or long finger, limitation of motion | DC 5229 | Listed rating levels: 0%, 10% | 38 CFR § 4.71a |
| Intervertebral disc syndrome (IVDS) Catalog name: Intervertebral Disc Syndrome (IVDS) | DC 5243 | Listed rating levels: 0%, 10%, 20%, 30%, 40%, 50%, 60%, 100% | 38 CFR § 4.71a |
| Knee ankylosis (fixed joint) Catalog name: Knee, ankylosis of | DC 5256 | Listed rating levels: 30%, 40%, 50%, 60% | 38 CFR § 4.71a |
| Knee hyperextension (genu recurvatum) Catalog name: Genu recurvatum (acquired, traumatic, with weakness and insecurity in weight-bearing objectively demonstrated) | DC 5263 | Listed rating levels: 10% | 38 CFR § 4.71a |
| Knee instability Catalog name: Knee, other impairment of | DC 5257 | Listed rating levels: 0%, 10%, 20%, 30% | 38 CFR § 4.71a |
| Knee replacement or resurfacing Catalog name: Knee, resurfacing or replacement (prosthesis) | DC 5055 | Listed rating levels: 30%, 60%, 100% | 38 CFR § 4.71a |
| Limited ankle motion Catalog name: Ankle, limited motion of An ankle that can move, but has a reduced range of motion. The criteria use measured movement. | DC 5271 | Rating levels: 10%, 20% | 38 CFR § 4.71a Reviewed against the 2025 annual CFR. |
| Limited elbow bending (flexion) Catalog name: Forearm, limitation of flexion of | DC 5206 | Listed rating levels: 0%, 10%, 20%, 30%, 40%, 50% | 38 CFR § 4.71a |
| Limited elbow bending and straightening Catalog name: Forearm, flexion limited to 100° and extension to 45° | DC 5208 | Listed rating levels: 20% | 38 CFR § 4.71a |
| Limited elbow straightening (extension) Catalog name: Forearm, limitation of extension of | DC 5207 | Listed rating levels: 10%, 20%, 30%, 40%, 50% | 38 CFR § 4.71a |
| Limited hip bending (flexion) Catalog name: Limitation of Flexion of the Thigh (Hip) | DC 5252 | Listed rating levels: 0%, 10%, 20%, 30%, 40% | 38 CFR § 4.71a, DC 5252 |
| Limited hip extension Catalog name: Thigh, limitation of extension of | DC 5251 | Listed rating levels: 10% | 38 CFR § 4.71a |
| Limited hip rotation or sideways movement Catalog name: Impairment of the Thigh (Hip Rotation/Adduction) | DC 5253 | Listed rating levels: 0%, 10%, 20% | 38 CFR § 4.71a, DC 5253 |
| Limited knee bending (flexion) Catalog name: Leg, limitation of flexion of | DC 5260 | Listed rating levels: 0%, 10%, 20%, 30% | 38 CFR § 4.71a |
| Limited knee straightening (extension) Catalog name: Leg, limitation of extension of | DC 5261 | Listed rating levels: 0%, 10%, 20%, 30%, 40%, 50% | 38 CFR § 4.71a |
| Limited shoulder motion Catalog name: Arm, limitation of motion of | DC 5201 | Listed rating levels: 20%, 30%, 40% | 38 CFR § 4.71a |
| Limited wrist motion Catalog name: Limitation of Motion of the Wrist Reduced wrist movement, measured by dorsiflexion or palmar flexion. | DC 5215 | Rating levels: 10% | 38 CFR § 4.71a Reviewed against the 2025 annual CFR. |
| Loss of skull part of, both inner and outer tables Catalog name: Skull, loss of part of, both inner and outer tables | DC 5296 | Listed rating levels: 10%, 30%, 50%, 80% | 38 CFR § 4.71a |
| Multi-joint arthritis (except post-traumatic and gout), 2 or more joints, as an active process | DC 5002 | Listed rating levels: 20%, 40%, 60%, 100% | 38 CFR § 4.71a |
| Muscle group I injury Catalog name: Group I.Upward rotation of scapula; elevation of arm above shoulder level.(1) Trapezius; (2) levator scapulae; (3) serratus magnus Function: Extrinsic muscles of shoulder girdle | DC 5301 | Listed rating levels: 0%, 10%, 20%, 30%, 40% | 38 CFR § 4.73 |
| Muscle group II injury Catalog name: Group II.Depression of arm from vertical overhead to hanging at side (1, 2); downward rotation of scapula (3, 4); 1 and 2 act with Group III in forward and backward swing of arm. Function: Extrinsic muscles of shoulder girdle: (1) Pectoralis major II (costosternal); (2) latissimus dorsi and teres major (teres major, although technically an intrinsic muscle, is included with latissimus dorsi); (3) pectoralis minor; (4) rhomboid | DC 5302 | Listed rating levels: 0%, 20%, 30%, 40% | 38 CFR § 4.73 |
| Muscle group III injury Catalog name: Group III.Elevation and abduction of arm to level of shoulder; act with 1 and 2 of Group II in forward and backward swing of arm. Function: Intrinsic muscles of shoulder girdle: (1) Pectoralis major I (clavicular); (2) deltoid | DC 5303 | Listed rating levels: 0%, 20%, 30%, 40% | 38 CFR § 4.73 |
| Muscle group IV injury Catalog name: Group IV.Stabilization of shoulder against injury in strong movements, holding head of humerus in socket; abduction; outward rotation and inward rotation of arm. Function: Intrinsic muscles of shoulder girdle: (1) Supraspinatus; (2) infraspinatus and teres minor; (3) subscapularis; (4) coracobrachialis | DC 5304 | Listed rating levels: 0%, 10%, 20%, 30% | 38 CFR § 4.73 |
| Muscle group V injury Catalog name: Group V.Elbow supination (1) (long head of biceps is stabilizer of shoulder joint); flexion of elbow (1, 2, 3). Function: Flexor muscles of elbow: (1) Biceps; (2) brachialis; (3) brachioradialis | DC 5305 | Listed rating levels: 0%, 10%, 20%, 30%, 40% | 38 CFR § 4.73 |
| Muscle group VI injury Catalog name: Group VI.Extension of elbow (long head of triceps is stabilizer of shoulder joint).(1) Triceps; (2) anconeus. Function: Extensor muscles of the elbow | DC 5306 | Listed rating levels: 0%, 10%, 20%, 30%, 40% | 38 CFR § 4.73 |
| Muscle group VII injury Catalog name: Group VII.Flexion of wrist and fingers.Flexors of the carpus and long flexors of fingers and thumb; pronator Function: Muscles arising from internal condyle of humerus | DC 5307 | Listed rating levels: 0%, 10%, 20%, 30%, 40% | 38 CFR § 4.73 |
| Muscle group VIII injury Catalog name: Group VIII.Extension of wrist, fingers, and thumb; abduction of thumb.Extensors of carpus, fingers, and thumb; supinator Function: Muscles arising mainly from external condyle of humerus | DC 5308 | Listed rating levels: 0%, 10%, 20%, 30% | 38 CFR § 4.73 |
| Muscle group X injury Catalog name: Group X.Movements of forefoot and toes; propulsion thrust in walking.(1) Flexor digitorum brevis; (2) abductor hallucis; (3) abductor digiti minimi; (4) quadratus plantae; (5) lumbricales; (6) flexor hallucis brevis; (7) adductor hallucis; (8) flexor digiti minimi brevis; (9) dorsal and plantar interossei. Other important plantar structures: Plantar aponeurosis, long plantar and calcaneonavicular ligament, tendons of posterior tibial, peroneus longus, and long flexors of great and little toes Function: Intrinsic muscles of the foot: Plantar | DC 5310 | Listed rating levels: 0%, 10%, 20%, 30% | 38 CFR § 4.73 |
| Muscle group XI injury Catalog name: Group XI.Propulsion, plantar flexion of foot (1); stabilization of arch (2, 3); flexion of toes (4, 5); Flexion of knee (6).(1) Triceps surae (gastrocnemius and soleus); (2) tibialis posterior; (3) peroneus longus; (4) peroneus brevis; (5) flexor hallucis longus; (6) flexor digitorum longus; (7) popliteus; (8) plantaris Function: Posterior and lateral crural muscles, and muscles of the calf | DC 5311 | Listed rating levels: 0%, 10%, 20%, 30% | 38 CFR § 4.73 |
| Muscle group XII injury Catalog name: Group XII.Dorsiflexion (1); extension of toes (2); stabilization of arch (3).(1) Tibialis anterior; (2) extensor digitorum longus; (3) extensor hallucis longus; (4) peroneus tertius Function: Anterior muscles of the leg | DC 5312 | Listed rating levels: 0%, 10%, 20%, 30% | 38 CFR § 4.73 |
| Muscle group XIII injury Catalog name: Group XIII.Extension of hip and flexion of knee; outward and inward rotation of flexed knee; acting with rectus femoris and sartorius (see XIV, 1, 2) synchronizing simultaneous flexion of hip and knee and extension of hip and knee by belt-over-pulley action at knee joint.(1) Biceps femoris; (2) semimembranosus; (3) semitendinosus Function: Posterior thigh group, Hamstring complex of 2-joint muscles | DC 5313 | Listed rating levels: 0%, 10%, 30%, 40% | 38 CFR § 4.73 |
| Muscle group XIV injury Catalog name: Group XIV.Extension of knee (2, 3, 4, 5); simultaneous flexion of hip and flexion of knee (1); tension of fascia lata and iliotibial (Maissiat's) band, acting with XVII (1) in postural support of body (6); acting with hamstrings in synchronizing hip and knee (1, 2).(1) Sartorius; (2) rectus femoris; (3) vastus externus; (4) vastus intermedius; (5) vastus internus; (6) tensor vaginae femoris Function: Anterior thigh group | DC 5314 | Listed rating levels: 0%, 10%, 30%, 40% | 38 CFR § 4.73 |
| Muscle group XIX injury Catalog name: Group XIX.Support and compression of abdominal wall and lower thorax; flexion and lateral motions of spine; synergists in strong downward movements of arm (1).(1) Rectus abdominis; (2) external oblique; (3) internal oblique; (4) transversalis; (5) quadratus lumborum Function: Muscles of the abdominal wall | DC 5319 | Listed rating levels: 0%, 10%, 30%, 50% | 38 CFR § 4.73 |
| Muscle group XV injury Catalog name: Group XV.Adduction of hip (1, 2, 3, 4); flexion of hip (1, 2); flexion of knee (4).(1) Adductor longus; (2) adductor brevis; (3) adductor magnus; (4) gracilis Function: Mesial thigh group | DC 5315 | Listed rating levels: 0%, 10%, 20%, 30% | 38 CFR § 4.73 |
| Muscle group XVI injury Catalog name: Group XVI.Flexion of hip (1, 2, 3).(1) Psoas; (2) iliacus; (3) pectineus Function: Pelvic girdle group 1 | DC 5316 | Listed rating levels: 0%, 10%, 30%, 40% | 38 CFR § 4.73 |
| Muscle group XVII injury Catalog name: Group XVII.Extension of hip (1); abduction of thigh; elevation of opposite side of pelvis (2, 3); tension of fascia lata and iliotibial (Maissiat's) band, acting with XIV (6) in postural support of body steadying pelvis upon head of femur and condyles of femur on tibia (1).(1) Gluteus maximus; (2) gluteus medius; (3) gluteus minimus Function: Pelvic girdle group 2 | DC 5317 | Listed rating levels: 0%, 20%, 40% | 38 CFR § 4.73 |
| Muscle group XVIII injury Catalog name: Group XVIII.Outward rotation of thigh and stabilization of hip joint.(1) Pyriformis; (2) gemellus (superior or inferior); (3) obturator (external or internal); (4) quadratus femoris Function: Pelvic girdle group 3 | DC 5318 | Listed rating levels: 0%, 10%, 20%, 30% | 38 CFR § 4.73 |
| Muscle group XX injury Catalog name: Group XX.Postural support of body; extension and lateral movements of spine.Sacrospinalis (erector spinae and its prolongations in thoracic and cervical regions) Function: Spinal muscles | DC 5320 | Listed rating levels: 0%, 10%, 20%, 40%, 60% | 38 CFR § 4.73 |
| Muscle group XXI injury Catalog name: Group XXI.Respiration.Thoracic muscle group Function: Muscles of respiration | DC 5321 | Listed rating levels: 0%, 10%, 20% | 38 CFR § 4.73 |
| Muscle group XXII injury Catalog name: Group XXII.Rotary and forward movements of the head; respiration; deglutition.(Lateral, supra-, and infrahyoid group.) (1) Trapezius I (clavicular insertion); (2) sternocleidomastoid; (3) the “hyoid” muscles; (4) sternothyroid; (5) digastric Function: Muscles of the front of the neck | DC 5322 | Listed rating levels: 0%, 10%, 20%, 30% | 38 CFR § 4.73 |
| Muscle group XXIII injury Catalog name: Group XXIII.Movements of the head; fixation of shoulder movements.Suboccipital; lateral vertebral and anterior vertebral muscles Function: Muscles of the side and back of the neck | DC 5323 | Listed rating levels: 0%, 10%, 20%, 30% | 38 CFR § 4.73 |
| Neck or lower back strain Catalog name: Lumbosacral or cervical strain | DC 5237 | Listed rating levels: 0%, 10%, 20%, 30%, 40%, 50%, 100% | 38 CFR § 4.71a |
| Osteomyelitis, acute, subacute, or chronic | DC 5000 | Listed rating levels: 10%, 20%, 30%, 60%, 100% | 38 CFR § 4.71a |
| Other elbow impairment (flail joint) Catalog name: Elbow, other impairment of Flail joint | DC 5209 | Listed rating levels: 20%, 50%, 60% | 38 CFR § 4.71a |
| Other foot injuries Catalog name: Foot injuries, other | DC 5284 | Listed rating levels: 10%, 20%, 30% | 38 CFR § 4.71a |
| Other specified forms of arthropathy (excluding gout) | DC 5009 | See the applicable rating criteria | 38 CFR § 4.71a |
| Plantar fasciitis | DC 5269 | Listed rating levels: 10%, 20%, 30% | 38 CFR § 4.71a |
| Post-traumatic arthritis Catalog name: Arthritis due to Trauma (Traumatic Arthritis) | DC 5010 | Listed rating levels: 10%, 20% | 38 CFR Part 4, DC 5010 |
| Radius and ulna, nonunion of, with flail false joint | DC 5210 | Listed rating levels: 40%, 50% | 38 CFR § 4.71a |
| Rib removal Catalog name: Ribs, removal of | DC 5297 | Listed rating levels: 10%, 20%, 30%, 40%, 50% | 38 CFR § 4.71a |
| Ring and little | DC 5151 | Listed rating levels: 20%, 30% | 38 CFR § 4.71a |
| Ring or little finger, limitation of motion | DC 5230 | See the applicable rating criteria | 38 CFR § 4.71a |
| Sacroiliac injury and weakness | DC 5236 | Listed rating levels: 10%, 20%, 30%, 40%, 50%, 100% | 38 CFR § 4.71a |
| Severe stiff big toe (hallux rigidus) Catalog name: Hallux rigidus, unilateral, severe | DC 5281 | See the applicable rating criteria | 38 CFR § 4.71a |
| Shortening of a leg Catalog name: Bones, of the lower extremity, shortening of | DC 5275 | Listed rating levels: 10%, 20%, 30%, 40% | 38 CFR § 4.71a |
| Shoulder ankylosis (fixed joint) Catalog name: Scapulohumeral articulation, ankylosis of | DC 5200 | Listed rating levels: 20%, 30%, 40%, 50% | 38 CFR § 4.71a |
| Shoulder replacement Catalog name: Shoulder replacement (prosthesis). | DC 5051 | Listed rating levels: 20%, 30%, 50%, 60%, 100% | 38 CFR § 4.71a |
| Spinal fusion | DC 5241 | Listed rating levels: 10%, 20%, 30%, 40%, 50%, 100% | 38 CFR § 4.71a |
| Spinal stenosis | DC 5238 | Listed rating levels: 10%, 20%, 30%, 40%, 50%, 100% | 38 CFR § 4.71a |
| Spondylolisthesis or spinal instability Catalog name: Spondylolisthesis or segmental instability | DC 5239 | Listed rating levels: 10%, 20%, 30%, 40%, 50%, 100% | 38 CFR § 4.71a |
| Symptoms after knee cartilage removal Catalog name: Cartilage, semilunar, removal of, symptomatic | DC 5259 | Listed rating levels: 10% | 38 CFR § 4.71a |
| Tailbone removal Catalog name: Coccyx, removal of | DC 5298 | Listed rating levels: 0%, 10% | 38 CFR § 4.71a |
| Talus removal (astragalectomy) Catalog name: Astragalectomy | DC 5274 | Listed rating levels: 20% | 38 CFR § 4.71a |
| Three digits of one hand, favorable ankylosis of | DC 5222 | Listed rating levels: 20%, 30%, 40% | 38 CFR § 4.71a |
| Three digits of one hand, unfavorable ankylosis of | DC 5218 | Listed rating levels: 20%, 30%, 40%, 50% | 38 CFR § 4.71a |
| Thumb, limitation of motion | DC 5228 | Listed rating levels: 0%, 10%, 20% | 38 CFR § 4.71a |
| Tibia or fibula impairment, including shin splints Catalog name: Tibia and fibula, impairment of | DC 5262 | Listed rating levels: 0%, 10%, 20%, 30%, 40% | 38 CFR § 4.71a |
| Toe, great, amputation of | DC 5171 | Listed rating levels: 10%, 30% | 38 CFR § 4.71a |
| Toes, all, amputation of, without metatarsal loss or transmetatarsal, amputation of, with up to half of metatarsal loss | DC 5170 | Listed rating levels: 30% | 38 CFR § 4.71a |
| Toes, other than great, amputation of, with removal of metatarsal head | DC 5172 | Listed rating levels: 0%, 20% | 38 CFR § 4.71a |
| Toes, three or four, amputation of, without metatarsal involvement | DC 5173 | Listed rating levels: 10%, 20% | 38 CFR § 4.71a |
| Traumatic paralysis, complete | DC 5244 | Listed rating levels: 10%, 20%, 40%, 60% | 38 CFR § 4.71a |
| Two digits of one hand, favorable ankylosis of | DC 5223 | Listed rating levels: 10%, 20%, 30% | 38 CFR § 4.71a |
| Two digits of one hand, unfavorable ankylosis of | DC 5219 | Listed rating levels: 20%, 30%, 40% | 38 CFR § 4.71a |
