Warrant officer pay
W-1 Basic Pay (2026)
A W-1 is paid $4,056.60 a month in basic pay with 2 or less years of service, rising to $7,010.10 a month from over 20 years of service, under the DFAS warrant officer pay table effective January 1, 2026. Below is every rate DFAS publishes for W-1, 22 steps by cumulative years of service.
- 2 or less years
- $4,056.60
- a month, the first step
- Over 40 years
- $7,010.10
- a month, the last published step
- BAS, officers
- $328.48
- a month, DFAS Officers column
W-1 pay table
W-1 monthly basic pay by years of service
W-1 rates by cumulative years of service, as DFAS publishes them. “12 months at this rate” is 12 times the monthly rate.
| Years of service | Monthly basic pay | 12 months at this rate |
|---|---|---|
| 2 or less | $4,056.60 | $48,679.20 |
| Over 2 | $4,493.70 | $53,924.40 |
| Over 3 | $4,611.00 | $55,332.00 |
| Over 4 | $4,859.10 | $58,309.20 |
| Over 6 | $5,152.20 | $61,826.40 |
| Over 8 | $5,584.20 | $67,010.40 |
| Over 10 | $5,786.10 | $69,433.20 |
| Over 12 | $6,069.30 | $72,831.60 |
| Over 14 | $6,346.50 | $76,158.00 |
| Over 16 | $6,564.90 | $78,778.80 |
| Over 18 | $6,766.20 | $81,194.40 |
| Over 20 | $7,010.10 | $84,121.20 |
| Over 22 | $7,010.10 | $84,121.20 |
| Over 24 | $7,010.10 | $84,121.20 |
| Over 26 | $7,010.10 | $84,121.20 |
| Over 28 | $7,010.10 | $84,121.20 |
| Over 30 | $7,010.10 | $84,121.20 |
| Over 32 | $7,010.10 | $84,121.20 |
| Over 34 | $7,010.10 | $84,121.20 |
| Over 36 | $7,010.10 | $84,121.20 |
| Over 38 | $7,010.10 | $84,121.20 |
| Over 40 | $7,010.10 | $84,121.20 |
Sources
- 1.DFAS: Basic Pay - Warrant Officers (opens in a new tab)
Defense Finance and Accounting Service; page updated January 15, 2026. Internet Archive copy (opens in a new tab)
- 2.DFAS: Basic Allowance for Subsistence (BAS) (opens in a new tab)
Defense Finance and Accounting Service; page updated December 19, 2025. Internet Archive copy (opens in a new tab)
Last reviewed against DFAS's tables on .
