Warrant officer pay
W-2 Basic Pay (2026)
A W-2 is paid $4,621.80 a month in basic pay with 2 or less years of service, rising to $7,714.20 a month from over 24 years of service, under the DFAS warrant officer pay table effective January 1, 2026. Below is every rate DFAS publishes for W-2, 22 steps by cumulative years of service.
- 2 or less years
- $4,621.80
- a month, the first step
- Over 40 years
- $7,714.20
- a month, the last published step
- BAS, officers
- $328.48
- a month, DFAS Officers column
W-2 pay table
W-2 monthly basic pay by years of service
W-2 rates by cumulative years of service, as DFAS publishes them. “12 months at this rate” is 12 times the monthly rate.
| Years of service | Monthly basic pay | 12 months at this rate |
|---|---|---|
| 2 or less | $4,621.80 | $55,461.60 |
| Over 2 | $5,058.90 | $60,706.80 |
| Over 3 | $5,193.30 | $62,319.60 |
| Over 4 | $5,286.00 | $63,432.00 |
| Over 6 | $5,585.40 | $67,024.80 |
| Over 8 | $6,051.00 | $72,612.00 |
| Over 10 | $6,282.60 | $75,391.20 |
| Over 12 | $6,509.40 | $78,112.80 |
| Over 14 | $6,787.50 | $81,450.00 |
| Over 16 | $7,005.00 | $84,060.00 |
| Over 18 | $7,201.50 | $86,418.00 |
| Over 20 | $7,437.00 | $89,244.00 |
| Over 22 | $7,591.50 | $91,098.00 |
| Over 24 | $7,714.20 | $92,570.40 |
| Over 26 | $7,714.20 | $92,570.40 |
| Over 28 | $7,714.20 | $92,570.40 |
| Over 30 | $7,714.20 | $92,570.40 |
| Over 32 | $7,714.20 | $92,570.40 |
| Over 34 | $7,714.20 | $92,570.40 |
| Over 36 | $7,714.20 | $92,570.40 |
| Over 38 | $7,714.20 | $92,570.40 |
| Over 40 | $7,714.20 | $92,570.40 |
Sources
- 1.DFAS: Basic Pay - Warrant Officers (opens in a new tab)
Defense Finance and Accounting Service; page updated January 15, 2026. Internet Archive copy (opens in a new tab)
- 2.DFAS: Basic Allowance for Subsistence (BAS) (opens in a new tab)
Defense Finance and Accounting Service; page updated December 19, 2025. Internet Archive copy (opens in a new tab)
Last reviewed against DFAS's tables on .
