Warrant officer pay
W-3 Basic Pay (2026)
A W-3 is paid $5,223.30 a month in basic pay with 2 or less years of service, rising to $9,162.60 a month from over 26 years of service, under the DFAS warrant officer pay table effective January 1, 2026. Below is every rate DFAS publishes for W-3, 22 steps by cumulative years of service.
- 2 or less years
- $5,223.30
- a month, the first step
- Over 40 years
- $9,162.60
- a month, the last published step
- BAS, officers
- $328.48
- a month, DFAS Officers column
W-3 pay table
W-3 monthly basic pay by years of service
W-3 rates by cumulative years of service, as DFAS publishes them. “12 months at this rate” is 12 times the monthly rate.
| Years of service | Monthly basic pay | 12 months at this rate |
|---|---|---|
| 2 or less | $5,223.30 | $62,679.60 |
| Over 2 | $5,440.50 | $65,286.00 |
| Over 3 | $5,664.30 | $67,971.60 |
| Over 4 | $5,736.90 | $68,842.80 |
| Over 6 | $5,970.90 | $71,650.80 |
| Over 8 | $6,431.10 | $77,173.20 |
| Over 10 | $6,910.50 | $82,926.00 |
| Over 12 | $7,136.40 | $85,636.80 |
| Over 14 | $7,397.70 | $88,772.40 |
| Over 16 | $7,665.90 | $91,990.80 |
| Over 18 | $8,150.40 | $97,804.80 |
| Over 20 | $8,476.50 | $101,718.00 |
| Over 22 | $8,671.80 | $104,061.60 |
| Over 24 | $8,879.70 | $106,556.40 |
| Over 26 | $9,162.60 | $109,951.20 |
| Over 28 | $9,162.60 | $109,951.20 |
| Over 30 | $9,162.60 | $109,951.20 |
| Over 32 | $9,162.60 | $109,951.20 |
| Over 34 | $9,162.60 | $109,951.20 |
| Over 36 | $9,162.60 | $109,951.20 |
| Over 38 | $9,162.60 | $109,951.20 |
| Over 40 | $9,162.60 | $109,951.20 |
Sources
- 1.DFAS: Basic Pay - Warrant Officers (opens in a new tab)
Defense Finance and Accounting Service; page updated January 15, 2026. Internet Archive copy (opens in a new tab)
- 2.DFAS: Basic Allowance for Subsistence (BAS) (opens in a new tab)
Defense Finance and Accounting Service; page updated December 19, 2025. Internet Archive copy (opens in a new tab)
Last reviewed against DFAS's tables on .
