Warrant officer pay
W-4 Basic Pay (2026)
A W-4 is paid $5,719.80 a month in basic pay with 2 or less years of service, rising to $10,653.60 a month from over 30 years of service, under the DFAS warrant officer pay table effective January 1, 2026. Below is every rate DFAS publishes for W-4, 22 steps by cumulative years of service.
- 2 or less years
- $5,719.80
- a month, the first step
- Over 40 years
- $10,653.60
- a month, the last published step
- BAS, officers
- $328.48
- a month, DFAS Officers column
W-4 pay table
W-4 monthly basic pay by years of service
W-4 rates by cumulative years of service, as DFAS publishes them. “12 months at this rate” is 12 times the monthly rate.
| Years of service | Monthly basic pay | 12 months at this rate |
|---|---|---|
| 2 or less | $5,719.80 | $68,637.60 |
| Over 2 | $6,152.10 | $73,825.20 |
| Over 3 | $6,328.50 | $75,942.00 |
| Over 4 | $6,502.20 | $78,026.40 |
| Over 6 | $6,801.90 | $81,622.80 |
| Over 8 | $7,098.00 | $85,176.00 |
| Over 10 | $7,398.00 | $88,776.00 |
| Over 12 | $7,848.30 | $94,179.60 |
| Over 14 | $8,243.70 | $98,924.40 |
| Over 16 | $8,619.90 | $103,438.80 |
| Over 18 | $8,928.60 | $107,143.20 |
| Over 20 | $9,228.90 | $110,746.80 |
| Over 22 | $9,669.60 | $116,035.20 |
| Over 24 | $10,032.00 | $120,384.00 |
| Over 26 | $10,445.40 | $125,344.80 |
| Over 28 | $10,445.40 | $125,344.80 |
| Over 30 | $10,653.60 | $127,843.20 |
| Over 32 | $10,653.60 | $127,843.20 |
| Over 34 | $10,653.60 | $127,843.20 |
| Over 36 | $10,653.60 | $127,843.20 |
| Over 38 | $10,653.60 | $127,843.20 |
| Over 40 | $10,653.60 | $127,843.20 |
Sources
- 1.DFAS: Basic Pay - Warrant Officers (opens in a new tab)
Defense Finance and Accounting Service; page updated January 15, 2026. Internet Archive copy (opens in a new tab)
- 2.DFAS: Basic Allowance for Subsistence (BAS) (opens in a new tab)
Defense Finance and Accounting Service; page updated December 19, 2025. Internet Archive copy (opens in a new tab)
Last reviewed against DFAS's tables on .
